X2-MKP为无感结构,用金属化聚丙烯膜作为电介质/电极卷绕而成,导线采用镀锡铜包钢线,使用环氧树脂密封在塑料壳内。
X2-MKP are non-inductively wound with metallized Polypropylene film as the dielectric/electrodewith copper-clad steel leads and encapsulated in a plastic case sealed with epoxy resin.
特点 FEATURES
在严苛的环境下(如高温高湿)长期应用容量稳定性优异;
Excellent capacity stability for long-term application in harsh environments (such as hightemperature and humidity)
湿度:85% ,温度;85±3°C(60/93),耐久性: 500/1000hrs,AC/C +20%;Humidity: 85% RH,Temperature; 85±3°C(60/93), Duration: 500/1000hrs, AC/C 20%;
自愈性能优异,能承受过电压冲击;优异的阻燃性能,符合AEC-Q200要求。
用
Excellent self-healing performance, able to withstand overvoltage impact; Excellent flameretardant performance, meeting the requirements of AEC-Q200.
用途 APPLICATIONS
电磁干扰抑制;例如:LED驱动模块,光伏系统及其他环境应用。
Electromagnetic interference suppression; For example: LED driver modules, photovoltaicsystems, and other environmental applications.
技术要求 SPECIFICATIONS
引用标准Reference Standard:GB/T14472 (IEC 60384-14),UL 60384-14
气候类别Climatic Category:40/110/56
额定电压 Rated Voltage:275VAC/300VAC/305VAC
电容量范围.Capacitance Range:0.1~4.7UF
电容量偏差Capacitance Tolerance:+5%(J),+10%(K),+20%(M)
耐电压 Voltage Proof:4.3URDC(5s)
损耗角正切.Dissipation Factor:≤0.2%(20°C,10KHZ)
绝缘电阻 Insulation Resistance:CR≤0.3uF,≥15000 MS2
(20°C,Imin):CR>0.3pF, ≥5000S

| 型号 | 容量 (uF) | 电压 (VAC) | 外形尺寸(mm) | ||||
| W±0.1 | H±0.1 | T±0.1 | P±0.1 | D±0.1 | |||
| MKP-THB224K275V MKP-THB474K275V MKP-THB684K275V MKP-THB105K275V MKP-THB105K275V MKP-THB155K275V MKP-THB155K275V | 0.22 0.47 0.68 1.0 1.0 1.5 1.5 | 275V 275V 275V 275V 275V 275V 275V | 18.0 18.0 18.0 18.0 18.0 18.0 18.0 | 12.0 14.5 14.5 16.0 18.0 15.5 19 | 6.0 8.5 7.0 10.0 9.0 9.5 11 | 15.0 15.0 15.0 15.0 15.0 15.0 15.0 | 0.8 0.8 0.8 0.8 0.8 0.8 0.8 |
| 型号 | 容量 (uF) | 电压 (VAC) | 外形尺寸(mm) | ||||
| W±0.1 | H±0.1 | T±0.1 | P±0.1 | D±0.1 | |||
| MKP-THB224K300V MKP-THB474K300V MKP-THB684K300V MKP-THB105K300V MKP-THB105K300V MKP-THB155K300V MKP-THB155K300V | 0.22 0.47 0.68 1.0 1.0 1.5 1.5 | 300V 300V 300V 300V 300V 300V 300V | 18.0 18.0 18.0 18.0 18.0 18.0 18.0 | 12.0 14.5 14.5 16.0 18.0 15.5 19 | 6.0 8.5 7.0 10.0 9.0 9.5 11 | 15.0 15.0 15.0 15.0 15.0 15.0 15.0 | 0.8 0.8 0.8 0.8 0.8 0.8 0.8 |
| 型号 | 容量 (uF) | 电压 (VAC) | 外形尺寸(mm) | ||||
| W±0.1 | H±0.1 | T±0.1 | P±0.1 | D±0.1 | |||
| MKP-THB224K305V MKP-THB474K305V MKP-THB684K305V MKP-THB105K305V MKP-THB105K305V MKP-THB155K305V MKP-THB155K305V | 0.22 0.47 0.68 1.0 1.0 1.5 1.5 | 305V 305V 305V 305V 305V 305V 305V | 18.0 18.0 18.0 18.0 18.0 18.0 18.0 | 12.0 14.5 14.5 16.0 18.0 15.5 19 | 6.0 8.5 7.0 10.0 9.0 9.5 11 | 15.0 15.0 15.0 15.0 15.0 15.0 15.0 | 0.8 0.8 0.8 0.8 0.8 0.8 0.8 |
